Browsed by
Category: 2016

September 17, 2016 – Beat the Pro

September 17, 2016 – Beat the Pro

The players highlighted in red are this weeks winners and split each flights pot evenly.

Position Flight Name Score Handicap Total Net
1 A Andy Klibowitz 76 9 67
2 A Mike Monastero 74 4 70
3 A Fred Gipp 78 6 72
4 A Vinny Troiano 82 9 73
5 A Peter Boyle 78 4 74
5 A Dennis Lapera 80 6 74
5 A John Santillo 84 10 74
8 A Rob Caporino 87 12 75
8 A Jim Lehane 86 11 75
10 A Anthony Fanara 82 5 77
11 A Jason Smith 91 11 80
1 B Pete Puccio 86 30 66
2 B Victor Klein 88 14 74
3 B Bruce Rothenberg 101 25 76
3 B Chris Henke 92 16 76
5 B David Jack 95 18 77
6 B Tom Rhodes 100 19 81
6 B Angelo Rinaldi 101 20 81
8 B Mike Neville 108 25 83
September 10, 2016 – Summer Shoot Out

September 10, 2016 – Summer Shoot Out

Congratulations to our winner Chris Manzello!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Chris Manzello 4 2 3 4 5 3 4 3 4 4 3 3 4 4 3 4 3 4 64 1 63
2 Chris Henke 5 4 6 5 6 4 5 4 4 5 5 3 5 5 4 5 3 5 83 16 67
3 Tom Hayes 6 5 5 4 7 5 6 4 5 4 6 3 4 5 5 7 3 5 88 18 70
4 Vinny Troiano 6 3 4 6 6 5 6 3 4 5 4 3 4 7 3 5 3 4 81 10 71
4 Matt Murray 5 2 6 5 5 4 5 5 5 4 5 3 5 5 5 4 3 5 81 10 71
4 Bruce Rothenberg 6 3 4 8 5 10 5 4 4 3 7 3 6 5 4 5 3 9 94 23 71
7 Peter Boyle 6 3 4 4 6 5 4 4 5 4 5 3 4 5 3 5 3 4 77 5 72
7 David Jack 6 2 5 5 7 5 5 4 5 3 7 5 4 5 7 5 2 6 88 16 72
7 Angelo Rinaldi 7 4 3 5 6 5 7 3 5 5 6 3 6 5 5 6 3 6 90 18 72
10 Rob Caporino 6 3 4 4 8 5 5 4 5 5 4 5 4 5 5 5 5 4 86 13 73
10 Tom Rhodes 7 3 6 6 6 6 5 3 5 4 5 3 5 7 5 5 4 5 90 17 73
10 Victor Klein 6 3 5 4 8 6 5 3 4 5 5 3 6 5 7 5 3 4 87 14 73
10 Anthony Fanara 5 3 4 5 6 4 4 3 5 5 4 3 4 5 5 5 5 4 79 6 73
14 Mike Neville 7 5 6 4 6 6 6 6 5 5 6 4 5 7 5 5 3 6 97 13 74
14 Jorge Rodriguez 5 3 4 5 6 5 4 2 5 4 5 4 5 6 6 4 3 7 83 9 74
16 Bob Martens 6 5 5 6 4 5 5 5 5 4 5 4 7 6 4 5 4 5 90 15 75
16 John Santillo 6 4 5 3 5 5 4 3 5 5 5 3 6 5 6 5 4 6 85 10 75
18 Damien Martin 4 3 4 4 5 5 4 5 5 6 4 2 4 6 5 5 3 5 79 3 76
18 Charlie Essig 5 3 4 5 7 5 6 3 6 4 5 3 7 7 6 5 3 4 88 12 76
18 Ed Essig 6 4 4 5 6 5 8 3 4 5 6 4 8 6 4 6 4 4 92 16 76
18 Bill Lichte 5 3 6 5 6 4 4 4 6 6 6 4 6 7 4 5 4 5 90 14 76
18 Anthony Maniscalco 5 2 5 4 5 5 6 4 5 4 8 5 5 6 5 5 5 4 88 12 76
23 Mike Dougherty 5 4 7 6 6 6 4 4 9 6 5 5 4 6 5 5 4 5 96 19 77
24 Jim Lehane 5 4 5 3 5 6 5 3 9 5 6 5 6 6 4 5 3 5 90 12 78
24 Dennis Lapera 6 3 4 4 6 6 4 3 5 5 5 5 5 6 4 4 3 6 84 6 78
24 Rob Engel 5 3 5 4 5 5 4 5 5 5 6 4 4 5 5 4 4 6 84 6 78
27 Pete Puccio 8 3 6 6 7 5 5 9 5 5 4 6 6 7 7 8 5 5 107 28 79
28 Justin Hansen 8 4 4 5 9 6 5 7 5 5 6 5 3 6 5 6 3 6 98 11 81
29 Jason Smith 8 4 4 5 9 6 5 7 5 5 6 5 3 6 5 6 3 6 98 11 87
September 3, 2016 – Labor Day Open

September 3, 2016 – Labor Day Open

Congratulations to our winner Pete Puccio!

Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross Hcp Net
Blue Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
Blue Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
White Par 5 3 4 4 5 4 4 3 4 4 5 3 4 5 4 4 3 4 72
White Hcp 9 17 11 1 13 5 7 15 3 10 12 16 2 14 4 6 18 8
1 Pete Puccio 5 3 7 5 6 5 4 8 6 5 5 4 5 6 5 5 5 5 94 28 66
2 Bruce Rothenberg 4 4 6 4 7 9 5 4 5 5 6 4 4 5 5 4 6 5 92 23 69
3 Matt Murray 6 2 4 5 6 5 4 3 5 5 5 3 5 5 4 5 3 5 80 10 70
3 Peter Boyle 4 3 3 4 6 4 5 3 5 4 4 4 5 5 3 4 4 5 75 5 70
3 Mike Neville 6 3 4 5 6 6 6 4 5 5 6 4 6 6 5 7 4 5 93 23 70
3 Jorge Rodriguez 5 3 3 5 6 4 4 3 4 5 5 3 7 5 5 4 3 5 79 9 70
7 Michael Hagen 6 3 6 5 5 4 5 3 4 5 5 3 4 6 4 4 3 4 79 8 71
8 Jim Lehane 6 3 4 5 6 6 7 3 4 4 4 3 6 4 4 4 5 7 85 12 73
8 Mike Bernard 5 4 4 3 5 5 4 5 4 5 5 4 5 8 6 5 3 4 84 11 73
10 David Jack 8 3 7 5 7 4 5 3 6 5 6 4 4 6 5 5 4 4 91 76 75
10 Angelo Rinaldi 7 3 5 4 5 6 5 4 5 6 7 3 5 5 6 6 6 5 93 18 75
12 John Ward 6 3 4 5 6 5 5 4 4 6 9 5 7 7 6 4 3 4 96 17 76
12 Dennis Lapera 5 4 5 4 5 4 4 2 4 5 5 3 5 5 5 7 4 6 82 6 76
14 Justin Hansen 5 3 4 5 9 5 7 4 5 5 5 3 4 6 6 6 5 6 93 16 77
15 Tom Rhodes 5 6 5 5 7 7 6 6 4 6 6 4 4 7 5 5 3 4 95 17 78
15 Rob Engel 5 4 6 6 6 5 5 4 3 5 5 4 5 4 5 4 3 5 84 6 78
15 Bob Martens 7 4 5 5 6 6 6 5 4 5 6 3 5 7 5 6 3 5 93 15 78
15 Damien Martin 5 3 4 4 5 5 5 5 5 5 4 5 5 6 4 4 3 4 81 3 78
15 Vinny Troiano 6 3 4 6 6 5 6 4 5 6 5 4 4 7 4 5 3 5 88 10 78
15 John Santillo 5 3 6 5 5 5 6 4 5 4 7 4 5 5 6 5 4 4 88 10 78
15 Rob Caporino 6 7 4 4 5 5 4 4 6 5 6 4 4 4 8 6 4 5 91 13 78
22 Mike Monastero 5 3 5 4 6 4 4 4 4 4 5 6 4 7 5 6 3 5 84 4 80
23 Jason Smith 7 4 6 5 6 5 4 3 5 5 6 4 6 7 5 6 3 5 92 11 81
24 Drew Fawcett 6 4 7 6 8 5 6 4 5 5 7 4 4 7 5 6 5 5 99 17 82
25 Victor Klein 6 3 7 5 6 7 5 4 5 6 5 4 7 6 4 7 4 6 97 14 83
26 Chris Henke 6 4 7 7 7 6 4 7 7 5 6 3 6 6 5 5 6 4 101 16 85